Drag Race Results Saturday, April 19, 2008 |
||||||
Summit ET Series |
||||||
| Winner | Darrell Contreras |
Pueblo | 64 Nova | .046RT | 16.226ET | 60.03mph (11.32 dial) |
| Runner Up | Clinton Pfeiff |
Olney Springs | 66 Nova | redlight |
|
|
| Semis | Larry Sais |
Pueblo | 70 Nova |
|
|
|
Sarah Norsworthy |
Canon City |
27T Roadster |
|
|
|
|
Pro Et |
||||||
| Winner | Curtis Lee | Pueblo | 81 Mustang | .036RT | 10.742ET | 125.94 (10.71 dial) |
| Runner Up | Mark Sharp | Ordway | 79 Camaro | .048RT | 12.582ET | 107.82mph (12.60 dial) |
| Semis | Robert Hall | Pueblo West | 66 Chevelle | |||
| Jack Eubanks | Monument | 76 Vega | ||||
Sportsman |
||||||
| Winner | Danny Call | Rifle | 70 Dodge Coronet | .055RT | 14.089ET | 94.48mph (14.02 dial) |
| Runner Up | Lacie Keene | Pueblo | .132RT | 12.517ET | 105.70mph (12.51 dial) | |
| Semis | Jerad Lessar | Walsenburg | 69 Mustang | |||
| Chuck Flanscha | Fowler | 65 LeMans | ||||
King Street |
||||||
| Winner | Dale Kleeve | Colorado Springs | 76 Mustang II | .012RT | 12.701ET | 99.0mph (12.68 dial) |
| Runner Up | Sig Patzer | Denver | 65 Mustang | .037RT | 10.811ET | 125.90mpg (10.69 dial) |
| Semis | Bill Haddon | Pueblo West | 72 Nova | |||
Rocky Mountain Stick Shifters |
||||||
| Winner | Melvin Wellman | Penrose | 65 Plymouth | .004RT | 12.614ET | 110.91mph (12.40 dial) |
| Runner Up | Marcus Allen | Colorado Springs | 71 Camaro | redlight | ||
| Semis | Lonnie Shoemaker | Woodland Park | 66 Chevy II | |||
| Steve Dreyer | Frederick | 68 Plymouth | ||||
Rocky Mountain Specialists Junior Dragster Series |
||||||
Junior Dragster 1 |
||||||
| Winner | Kasey Carlon | Calhan | .958RT | 12.953ET | 50.06mph (12.94 dial) | |
| Runner Up | Spike Dyer | .088RT | 12.935ET | 55.38mph (12.94 dial) | ||
| Semis | Peyton Brasfield | Colorado Springs | ||||
Junior Dragster 2 |
||||||
| Winner | Kylie Copple | Littleton | .033RT | 8.961ET | 74.05mph (8.90 dial) | |
| Runner Up | Kevin Fisher | Monument | .079RT | 10.494ET | 59.88mph (10.41 dial) | |
| Semis | Jalen Dyer | Denver | ||||
| Sabrina Kohrt | Denver | |||||
Junior Dragster 3 |
||||||
| Winner | Ronnie Kohrt | Denver | .038RT | 8.045ET | 83.69mph (8.00 dial) | |
| Runner Up | Caitlyn Ottens | Aurora | .001RT | 7.909ET | 84.94mph (7.91 dial) | |
| Semis | Bradley Johnson | Littleton | ||||
| Kyle Cramsey | Morrison | |||||